Fact sheet

 RUR mln 2008  2009   1H 2010
 Balance sheet  
 Total assets  67.4280 69.407  66.333 
 Net cash loans  53.650  47.925   49.547 
 Customer deposits 8.792  21.808  23.058
 Funds borrowed   13.406  4.652  4.055
 Debt Securities  11.452  19.299  18.198
 Shareholders' Equity  11.516  12.615  13.428
 Income statement      
 Net interest income  6.375  5.773  2.838
 Net Fee & Com income  743  782  489
 Total operational income  8.015  8.325  4.022
 Provision expense  (2.751)  (3.084)  (492)
 G&A  (3.685)  (3.328)  (1.747)
 Net Income  1.199  1.528  1.443
 Key Ratios      
 Net Interest Margin 12.2%   9.5%  8.9%
 Cost/Income Ratio  48.5%  42.3%  45.5%
 Deposits/Loans  16.4%  45.5%  46.5%
 Gross NPL Ratio  4.5%  7.0%  3.8%
 Provision Coverage  121.8%  104.0%  132.4%
 Liquidity ratio      
 CAR  18.6%  19.8%  22.3%
 RoAE (After Tax)  12.8%  12.7%  22.2%
 RoAA (After Tax)  2.0%  2.2%  4.3%

ÌÛ Â ÑÎÖÈÀËÜÍÛÕ ÑÅÒßÕ   facebook logo vkontakte logo twitter logo